Parts inventory
ERJ145 Parts
ERJ145 parts and components in stock: search by part number, check condition and certification, and request a quote from Can Aviation.
1,024ERJ145 parts available now
1,024 parts found
| Part Number | Description | Condition | Qty | Manufacturer | Ref. | Quote |
|---|---|---|---|---|---|---|
| 0020BN4 | STALL PROTECTION COMPUTERERJ145 | On request | 1 | |||
| 005-023-001 | SENSORERJ145 | As Removed (AR) | 2 | |||
| 0050N1 | ACTUATOR, STICK SHAKERERJ145 | As Removed (AR) | 3 | |||
| 011768500 | FANERJ145 | On request | 1 | |||
| 011768500 | FANERJ145 | As Removed (AR) | 1 | |||
| 0132ADT | SENSOR, BLEED TEMPERATUREERJ145 | As Removed (AR) | 3 | |||
| 0218-0032-1 | WASTE SYSTEM DRAIN VALVEERJ145 | As Removed (AR) | 3 | |||
| 0218-0032-7 | WASTE SYSTEM DRAIN VALVEERJ145 | As Removed (AR) | 1 | |||
| 028-936-002 | FUEL TANK UNITERJ145 | On request | 2 | |||
| 028-936-003 | FUEL TANK UNITERJ145 | On request | 2 | |||
| 028-936-004 | TANK UNIT #4ERJ145 | On request | 8 | |||
| 028-936-005 | TANK UNITERJ145 | On request | 8 | |||
| 028-936-006 | TANK UNIT #6ERJ145 | On request | 8 | |||
| 028-936-007 | TANK UNITERJ145 | As Removed (AR) | 2 | |||
| 028-936-008 | TANK UNITERJ145 | As Removed (AR) | 2 | |||
| 0501020-01 | REGULATOR, ELEVATOR CABLE TENSIONERJ145 | On request | 1 | |||
| 0501020-01 | REGULATOR, ELEVATOR CABLE TENSIONERJ145 | As Removed (AR) | 3 | |||
| 0501020-03 | REGULATOR, ELEVATOR CABLE TENSIONERJ145 | On request | 1 | |||
| 0501020-03 | REGULATOR, ELEVATOR CABLE TENSIONERJ145 | As Removed (AR) | 3 | |||
| 0510GW2 | BRAKE TEMP CONDITIONERERJ145 | On request | 2 | |||
| 057-905-001 | SENSOR, FUEL LOW LEVELERJ145 | On request | 8 | |||
| 064-01073-0102 | RECEIVER/EXCITER KRX1053ERJ145 | On request | 1 | |||
| 082562 | Not in libraryERJ145 | As Removed (AR) | 1 | |||
| 0851HU | TUBE, PITOTERJ145 | On request | 2 | |||
| 0851HU3 | TUBE, PITOTERJ145 | On request | 2 | |||
| 0856NF | PITOT TUBEERJ145 | On request | 1 | |||
| 0860202001 | HYDRAULIC ACCUMULATORERJ145 | As Removed (AR) | 4 | |||
| 0861DT5 | ANGLE OF ATTACK SENSORERJ145 | On request | 6 | |||
| 0871HT3 | UNIT, ICE DETECTORERJ145 | On request | 3 | |||
| 088424002 | HYDRAULIC ACCUMULATORERJ145 | On request | 1 | |||
| 088424002 | HYDRAULIC ACCUMULATORERJ145 | As Removed (AR) | 3 | |||
| 1-6211-100G | CURTAIN ASSYERJ145 | As Removed (AR) | 1 | |||
| 1-6212-100G | CURTAIN ASSYERJ145 | As Removed (AR) | 1 | |||
| 1-7054-1 | SWITCH, ENGINE FIRE LHERJ145 | As Removed (AR) | 3 | |||
| 1-7054-3 | ENGINE FIRE SWITCHERJ145 | On request | 1 | |||
| 10-1086-1 | AISLE AND EMERGENCY LIGHTERJ145 | As Removed (AR) | 2 | |||
| 10-1119-11 | EMERGENCY LIGHTERJ145 | As Removed (AR) | 1 | |||
| 10-123B | LIGHT, GLARESHIELDERJ145 | As Removed (AR) | 4 | |||
| 10-123C | LIGHT , GLARESHIELDERJ145 | As Removed (AR) | 3 | |||
| 10-123T | LIGHT, GLARESHIELDERJ145 | As Removed (AR) | 2 | |||
| 10-M20123 | TEMPERATURE SENSORERJ145 | As Removed (AR) | 1 | |||
| 100-2513-105-03 | CAMERAERJ145 | As Removed (AR) | 1 | |||
| 100-2513-105-03-180 | CAMERAERJ145 | As Removed (AR) | 1 | |||
| 100-2676-105-03 | CAMERAERJ145 | As Removed (AR) | 1 | |||
| 1000163-21 | TURBINE BAYPASS / RHERJ145 | As Removed (AR) | 1 | |||
| 1000164-11 | PRIMARY INLET, LHERJ145 | As Removed (AR) | 1 | |||
| 1000165-21 | PRIMARY INLET, RHERJ145 | As Removed (AR) | 1 | |||
| 1000166-11 | INSULATION DUCT, SECONDARY INLET, LH-SETERJ145 | As Removed (AR) | 1 | |||
| 1000167 | DUCT ASSYERJ145 | As Removed (AR) | 1 | |||
| 1000168-1 | BLANKET,THERMAL INSULATIONERJ145, Embraer 135/145 | As Removed (AR) | 4 |
Can’t find the part you need? Send us the part numbers — we’ll source them.
Browse by aircraft / engine
- 737CG
- 737NG
- 747-4
- 767
- 787-8
- 787-9
- 787-10
- 3800488-3
- A319
- A320
- A 320
- A320CEO
- A320NEO
- A330
- A330CEO
- A340
- A350
- Airbus
- Airbus A300
- Airbus A300-600
- Airbus A310
- Airbus A320 family
- Airbus A321
- Airbus A321F
- Airbus A330
- Airbus A340
- ALL A
- All A
- APS500
- AS350
- ATR 42
- ATR42
- ATR72
- ATR 72
- ATR72-500
- AW109
- AW139
- B737
- B737 CL-F
- B737 NG
- B737-400
- B737-800
- B737/767
- B737/777
- B737CL
- B737CL-F
- B737MAX
- B737NG
- B747
- B757
- B757/767
- B767
- B777
- B787
- B787-8
- B787-9
- Beech 200 Super King Air
- Beechcraft B200
- Beechcraft King Air
- Bell helicopters
- Boeing
- Boeing 727
- Boeing 737
- Boeing 737 Classic
- Boeing 737-8
- Boeing 737-600
- Boeing 737-900
- Boeing 737/767
- Boeing 737NG
- Boeing 747
- Boeing 757
- Boeing 767
- Boeing 777
- Boeing A310
- Bombardier Challenger 300
- Bombardier Challenger 600
- Bombardier CRJ
- Bombardier CRJ200
- Bombardier CRJ700
- C
- C-130 Hercules
- C-212
- CASA CN-235
- Cessna
- Cessna X
- Cessna X 750
- CF6
- CF6-80
- CF6-80C
- CFM56
- CFM56-3
- CFM56-3B
- CFM56-5
- CFM56-5B
- CFM56-7B
- CH 850
- Challenger 350
- Challenger 600
- Challenger 604
- Challenger 850
- CL600
- CL 850
- CRJ100
- CRJ100/200
- CRJ200
- CRJ 700
- CRJ700/900
- CRJ900
- CRJ1000
- Dassault Falcon 10
- DC-8
- DC-10
- DC-10-30
- DHC-8-400
- E170
- E170/175
- EC135
- Embraer
- Embraer 135/145
- Embraer 170/175/190/195
- Embraer 190/195
- Embraer A320
- Embraer ERJ-145
- Embraer R-99
- ERJ135
- ERJ145
- ERJ170/175
- ERJ195
- ERJ family
- Falcon 7X
- Falcon 8X
- Falcon 900
- Falcon 2000
- Family
- G650
- Global 5000
- Global Express
- Gulfstream G550
- H125
- H130
- Legacy 600
- MD-11
- MD-80
- NEO
- Super King Air
- V2500
