Parts inventory
Aircraft Parts Inventory
Rotables, expendables, consumables and tooling for Boeing, Airbus and more. Search by part number, filter by aircraft or condition, and request a quote on any part.
13,651parts available now
16,868 parts found
| Part Number | Description | Condition | Qty | Manufacturer | Ref. | Quote |
|---|---|---|---|---|---|---|
| CZ9284E Not available | HYD Pressure TransducerAirbus | As Removed (AR) | 021 in the past | AP-56NSLJY | ||
| CZ9284E | Hydraulic Pressure TransduserAirbus | As Removed (AR) | 4 | AP-OD4NZVW | ||
| CZ9284E | TRANSDUCER-PRESSUREA320 | On request | 14 | |||
| CZ9DM6A Not available | Pressure TransducerAirbus | As Removed (AR) | 02 in the past | AP-BDGXCJB | ||
| CZ9DM6A | TRANSDUCER-PRESSUREA320 | On request | 1 | |||
| D-13C Not available | Relay | Serviceable (SV) | 01 in the past | AP-BYH7YE3 | ||
| D-14DB | RELAYATR72 | As Removed (AR) | 1 | |||
| D-31C Not available | Relay | New (NE) | 04 in the past | AP-64OF5YZ | ||
| D-31C | RELAYB737CL-F | As Removed (AR) | 3 | |||
| D-436-38 Not available | Splice,Butt,Yellow | Serviceable (SV) | 010 in the past | AP-M5QWBQH | ||
| D-6490 | LIGHT, TAXIERJ145 | As Removed (AR) | 4 | |||
| D0001037500100 | Not in libraryA320 | As Removed (AR) | 1 | |||
| D0001037600000 | Not in libraryA320 | As Removed (AR) | 1 | |||
| D0001037600100 | Not in libraryA320 | As Removed (AR) | 1 | |||
| D0001037900000 | HOSE-RESERVOIR PRESSURIZATIONA320 | As Removed (AR) | 1 | |||
| D0001039000000 | FAIRING ASSYA320 | On request | 2 | |||
| D00010390000CD | MOVABLE FAIRINGA320 | On request | 1 | |||
| D0001039000100 | FAIRING ASSYA320 | On request | 3 | |||
| D0003003800000 | Not in libraryA320 | As Removed (AR) | 1 | |||
| D0003003800100 | Not in libraryA320 | As Removed (AR) | 1 | |||
| D00030137000 | RADOME HOLD OPEN RODA320 | On request | 1 | |||
| D00030137000 | RADOME HOLD OPEN RODA320 | As Removed (AR) | 1 | |||
| D0079/66166 | PUMPCessna X | As Removed (AR) | 1 | |||
| D05000 | VALVE-FILL AND DRAINA320 | On request | 6 | |||
| D05000 | VALVE-FILL AND DRAINA320 | Repaired (RP) | 6 | |||
| D05000 Not available | Valve,Fill/DrainAirbus | As Removed (AR) | 013 in the past | AP-LVFGVXO | ||
| D0550011900195 | COCKPIT DOOR CONTROL PANElA320 | As Removed (AR) | 1 | |||
| D05A00 | VALVE - FILL - DRAIN | As Removed (AR) | 1 | |||
| D05A00 | VALVE-FILL AND DRAINA320 | Repaired (RP) | 3 | |||
| D05C00 | FILL AND DRAIN VALVEA320 | On request | 1 | |||
| D06C00 | VALVE, FILL/DRAIN 4 WAY | As Removed (AR) | 1 | |||
| D12901-75-1V | Not in libraryERJ145 | As Removed (AR) | 1 | |||
| D12901/75/1 | POTENTIOMETERERJ145 | As Removed (AR) | 11 | |||
| D12901/75/ISS1 | POTENTIOMETERERJ145 | As Removed (AR) | 3 | |||
| D12901/75/ISSUE1 | POTENTIOMETER-ELECTRICERJ145 | As Removed (AR) | 4 | |||
| D1876-1000A Not available | Air CoolerIAE V2500 | On request | 02 in the past | AP-A3VCCHZ | ||
| D1876-1000A | AIR COOLERV2500 | As Removed (AR) | 1 | |||
| D1876-5000A Not available | Air CoolerIAE V2500 | On request | 02 in the past | AP-DNNWRWB | ||
| D1876-5000A | AIR COOLERV2500 | Inspected / Tested (IT) | 1 | |||
| D1F75HM Not available | Torque Wrench | Serviceable (SV) | 01 in the past | AP-2VBI2XK | ||
| D2-723Q1 | COAXIAL SWITCHB737CL, B737CL-F | As Removed (AR) | 4 | |||
| D2-729B003 | COAXIAL SWITCHB737CL, B737CL-F | On request | 2 | |||
| D2-729B003 | COAXIAL SWITCHB737CL | As Removed (AR) | 2 | |||
| D2-729B005 | SWITCHERJ145 | As Removed (AR) | 8 | |||
| D20011-01 | SWITCHB737NG | As Removed (AR) | 2 | |||
| D2121139100000 | COCKPIT AIR OUTLETA320 | As Removed (AR) | 2 | |||
| D2127412920000 | FLANGEA320 | On request | 3 | |||
| D215-71471-034-00 Not available | Hose AssemblyAirbus | As Removed (AR) | 01 in the past | AP-G2KBG5T | ||
| D2157110002200 | INLET ASSY RAM AIRA320 | As Removed (AR) | 2 | |||
| D2157110102200 | INLET ASSY RAM AIRA320 | On request | 1 |
Can’t find the part you need? Send us the part numbers — we’ll source them.
Browse by aircraft / engine
- 737CG
- 737NG
- 747-4
- 767
- 787-8
- 787-9
- 787-10
- 3800488-3
- A319
- A320
- A 320
- A320CEO
- A320NEO
- A330
- A330CEO
- A340
- A350
- Airbus
- Airbus A300
- Airbus A300-600
- Airbus A310
- Airbus A320 family
- Airbus A321
- Airbus A321F
- Airbus A330
- Airbus A340
- ALL A
- All A
- APS500
- AS350
- ATR 42
- ATR42
- ATR72
- ATR 72
- ATR72-500
- AW109
- AW139
- B737
- B737 CL-F
- B737 NG
- B737-400
- B737-800
- B737/767
- B737/777
- B737CL
- B737CL-F
- B737MAX
- B737NG
- B747
- B757
- B757/767
- B767
- B777
- B787
- B787-8
- B787-9
- Beech 200 Super King Air
- Beechcraft B200
- Beechcraft King Air
- Bell helicopters
- Boeing
- Boeing 727
- Boeing 737
- Boeing 737 Classic
- Boeing 737-8
- Boeing 737-600
- Boeing 737-900
- Boeing 737/767
- Boeing 737NG
- Boeing 747
- Boeing 757
- Boeing 767
- Boeing 777
- Boeing A310
- Bombardier Challenger 300
- Bombardier Challenger 600
- Bombardier CRJ
- Bombardier CRJ200
- Bombardier CRJ700
- C
- C-130 Hercules
- C-212
- CASA CN-235
- Cessna
- Cessna X
- Cessna X 750
- CF6
- CF6-80
- CF6-80C
- CFM56
- CFM56-3
- CFM56-3B
- CFM56-5
- CFM56-5B
- CFM56-7B
- CH 850
- Challenger 350
- Challenger 600
- Challenger 604
- Challenger 850
- CL600
- CL 850
- CRJ100
- CRJ100/200
- CRJ200
- CRJ 700
- CRJ700/900
- CRJ900
- CRJ1000
- Dassault Falcon 10
- DC-8
- DC-10
- DC-10-30
- DHC-8-400
- E170
- E170/175
- EC135
- Embraer
- Embraer 135/145
- Embraer 170/175/190/195
- Embraer 190/195
- Embraer A320
- Embraer ERJ-145
- Embraer R-99
- ERJ135
- ERJ145
- ERJ170/175
- ERJ195
- ERJ family
- Falcon 7X
- Falcon 8X
- Falcon 900
- Falcon 2000
- Family
- G650
- Global 5000
- Global Express
- Gulfstream G550
- H125
- H130
- Legacy 600
- MD-11
- MD-80
- NEO
- Super King Air
- V2500
