Parts inventory
Aircraft Parts Inventory
Rotables, expendables, consumables and tooling for Boeing, Airbus and more. Search by part number, filter by aircraft or condition, and request a quote on any part.
13,651parts available now
16,868 parts found
| Part Number | Description | Condition | Qty | Manufacturer | Ref. | Quote |
|---|---|---|---|---|---|---|
| 6D7204B | FORCE TRANSDUCERERJ145 | On request | 1 | |||
| 6RX7-1575-42-X15-S11 | GPS NOTCH FILTERB737NG | On request | 2 | |||
| 6SC32768-4CBXG | MOULDINGB737NG | As Removed (AR) | 1 | |||
| 7-1262-000-00A Not available | DuctAirbus | As Removed (AR) | 02 in the past | AP-GQYIE2A | ||
| 7-3817 | TUBECessna X 750 | On request | 1 | |||
| 7-45500-1 | LEVEL, FLAP POSITIONCRJ200 | On request | 1 | |||
| 7-45500-1 | LEVEL, FLAP POSITIONCRJ200 | As Removed (AR) | 1 | |||
| 7-45550-3 | LANDING GEAR CONTROL LEVELERJ145 | On request | 4 | |||
| 70-0366-11 | BALLAST UNITB737NG | Overhauled (OH) | 1 | |||
| 70-0466-1 | COCKPIT LIGHTE170/175 | Inspected / Tested (IT) | 1 | |||
| 70-0466-1 | DIMERE170 | New (NE) | 1 | |||
| 70-400 | RELIEF VALVEA320 | As Removed (AR) | 3 | |||
| 700-1545-001 Not available | Smart Video Distribution UnitAirbus | As Removed (AR) | 018 in the past | AP-YL2XT3V | ||
| 700-1545-001 | SMART VIDEO DISTRIBUTION UNITA320 | As Removed (AR) | 10 | |||
| 700-1710-001 | EGPWS CONFIGURATION MODULEATR72 | As Removed (AR) | 1 | |||
| 700-2184-001 | SMART VIDEO DISTRIBUTION UNITA320 | On request | 27 | |||
| 700-2323-002 | SEAT ELECTRONIC BOXA320 | On request | 36 | |||
| 700-2323-002 | SEAT ELECTRONIC BOXA320 | As Removed (AR) | 53 | |||
| 700-2326-007 | DIGITAL PASSENGER CONTROL UNITA320 | As Removed (AR) | 1 | |||
| 7000003H02 | CONTROLLER-APUB787 | Inspected / Tested (IT) | 1 | PRATT AND WHITNEY OF CANADA LTD | ||
| 7000003H02 | CONTROLLER-APUB787 | Inspected / Tested (IT) | 1 | PRATT AND WHITNEY OF CANADA LTD | ||
| 7000011H08 | RAM AIR TURBINE (RAT) ASSY787-8, 787-9, 787-10 | New (NE) | 1 | HAMILTON SUNDSTRAND | ||
| 7000013H02 | B787 | New (NE) | 1 | HAMILTON SUNDSTRAND | ||
| 7000021H01 Not available | AUXILIARY STARTER GENERATOR (ASG)-AUXILIARY POWER UNIT787-8, 787-9, 787-10 | Unserviceable (US) | 1 | HAMILTON SUNDSTRAND | ||
| 7000021H01 | AUXILIARY STARTER GENERATOR (ASG)-AUXILIARY POWER UNIT787-8, 787-9, 787-10 | Repaired (RP) | 1 | HAMILTON SUNDSTRAND | ||
| 7000045H03 | COMMON MOTOR START CONTROLLER (CMSC)787-8, 787-9 | Repaired (RP) | 1 | HAMILTON SUNDSTRAND | ||
| 7000045H03 | COMMON MOTOR START CONTROLLER (CMSC)787-8, 787-9 | Repaired (RP) | 1 | HAMILTON SUNDSTRAND | ||
| 7000045H03 | COMMON MOTOR START CONTROLLER (CMSC)787-8, 787-9 | Repaired (RP) | 1 | HAMILTON SUNDSTRAND | ||
| 7000045H03 | COMMON MOTOR START CONTROLLER (CMSC)787-8, 787-9 | Repaired (RP) | 1 | HAMILTON SUNDSTRAND | ||
| 7000045H03 | COMMON MOTOR START CONTROLLER (CMSC)787-8, 787-9 | Inspected / Tested (IT) | 1 | HAMILTON SUNDSTRAND | ||
| 7000045H03 | COMMON MOTOR START CONTROLLER (CMSC)787-8, 787-9 | Repaired (RP) | 1 | HAMILTON SUNDSTRAND | ||
| 7000051H01 | BUS POWER CONTROL UNIT (BPCU)B787 | Inspected / Tested (IT) | 1 | HAMILTON SUNDSTRAND | ||
| 7000053H01 | GENERATOR CONTROL UNIT (GCU)B787 | Inspected / Tested (IT) | 1 | HAMILTON SUNDSTRAND | ||
| 7000053H01 | GENERATOR CONTROL UNIT (GCU)B787 | Inspected / Tested (IT) | 1 | HAMILTON SUNDSTRAND | ||
| 7000053H03 | GENERATOR CONTROL UNIT (GCU)B787 | Repaired (RP) | 1 | HAMILTON SUNDSTRAND | ||
| 7000053H05 | GENERATOR CONTROL UNIT (GCU)787-8, 787-9, 787-10 | Inspected / Tested (IT) | 1 | HAMILTON SUNDSTRAND | ||
| 7000053H05 | GENERATOR CONTROL UNIT (GCU)787-8, 787-9, 787-10 | Inspected / Tested (IT) | 1 | HAMILTON SUNDSTRAND | ||
| 7000058H01 | POSITIVE PRESSURE RELIEF VALVE (PPRV)787-8, 787-9, 787-10 | New (NE) | 1 | NORD-MICRO GMBH And CO OHG | ||
| 7000058H01 | POSITIVE PRESSURE RELIEF VALVE (PPRV)787-8, 787-9, 787-10 | New (NE) | 1 | NORD-MICRO GMBH And CO OHG | ||
| 7000061H01 | CPCS VALVE CONTROL UNIT (VCU)787-8, 787-9, 787-10 | Repaired (RP) | 1 | NORD-MICRO GMBH And CO OHG | ||
| 7000061H01 | CPCS VALVE CONTROL UNIT (VCU)787-8, 787-9, 787-10 | Repaired (RP) | 1 | NORD-MICRO GMBH And CO OHG | ||
| 7000061H01 | CPCS VALVE CONTROL UNIT (VCU)787-8, 787-9, 787-10 | Repaired (RP) | 1 | NORD-MICRO GMBH And CO OHG | ||
| 7000149H03 | SENSOR-INLET MODULE787-8, 787-9 | Inspected / Tested (IT) | 1 | HAMILTON SUNDSTRAND CORPORATION | ||
| 7000151H03 | THERMOCOUPLE-EGT787-9 | New (NE) | 1 | HAMILTON SUNDSTRAND CORPORATION | ||
| 7000240H02 | AC 12 CHANNEL POWER MODULE-RPDU787-8, 787-9 | Inspected / Tested (IT) | 1 | HAMILTON SUNDSTRAND | ||
| 7000240H03 | AC 12 CHANNEL POWER MODULE-RPDU787-8, 787-9 | Inspected / Tested (IT) | 1 | HAMILTON SUNDSTRAND | ||
| 7000240H03 | AC 12 CHANNEL POWER MODULE-RPDU787-8, 787-9 | New (NE) | 1 | HAMILTON SUNDSTRAND | ||
| 7000240H03 | AC 12 CHANNEL POWER MODULE-RPDU787-8, 787-9 | Serviceable (SV) | 1 | HAMILTON SUNDSTRAND | ||
| 7000240H03 | AC 12 CHANNEL POWER MODULE-RPDU787-8, 787-9 | On request | 1 | HAMILTON SUNDSTRAND | ||
| 7000240H03 | AC 12 CHANNEL POWER MODULE-RPDU787-8, 787-9 | On request | 1 | HAMILTON SUNDSTRAND |
Can’t find the part you need? Send us the part numbers — we’ll source them.
Browse by aircraft / engine
- 737CG
- 737NG
- 747-4
- 767
- 787-8
- 787-9
- 787-10
- 3800488-3
- A319
- A320
- A 320
- A320CEO
- A320NEO
- A330
- A330CEO
- A340
- A350
- Airbus
- Airbus A300
- Airbus A300-600
- Airbus A310
- Airbus A320 family
- Airbus A321
- Airbus A321F
- Airbus A330
- Airbus A340
- ALL A
- All A
- APS500
- AS350
- ATR 42
- ATR42
- ATR72
- ATR 72
- ATR72-500
- AW109
- AW139
- B737
- B737 CL-F
- B737 NG
- B737-400
- B737-800
- B737/767
- B737/777
- B737CL
- B737CL-F
- B737MAX
- B737NG
- B747
- B757
- B757/767
- B767
- B777
- B787
- B787-8
- B787-9
- Beech 200 Super King Air
- Beechcraft B200
- Beechcraft King Air
- Bell helicopters
- Boeing
- Boeing 727
- Boeing 737
- Boeing 737 Classic
- Boeing 737-8
- Boeing 737-600
- Boeing 737-900
- Boeing 737/767
- Boeing 737NG
- Boeing 747
- Boeing 757
- Boeing 767
- Boeing 777
- Boeing A310
- Bombardier Challenger 300
- Bombardier Challenger 600
- Bombardier CRJ
- Bombardier CRJ200
- Bombardier CRJ700
- C
- C-130 Hercules
- C-212
- CASA CN-235
- Cessna
- Cessna X
- Cessna X 750
- CF6
- CF6-80
- CF6-80C
- CFM56
- CFM56-3
- CFM56-3B
- CFM56-5
- CFM56-5B
- CFM56-7B
- CH 850
- Challenger 350
- Challenger 600
- Challenger 604
- Challenger 850
- CL600
- CL 850
- CRJ100
- CRJ100/200
- CRJ200
- CRJ 700
- CRJ700/900
- CRJ900
- CRJ1000
- Dassault Falcon 10
- DC-8
- DC-10
- DC-10-30
- DHC-8-400
- E170
- E170/175
- EC135
- Embraer
- Embraer 135/145
- Embraer 170/175/190/195
- Embraer 190/195
- Embraer A320
- Embraer ERJ-145
- Embraer R-99
- ERJ135
- ERJ145
- ERJ170/175
- ERJ195
- ERJ family
- Falcon 7X
- Falcon 8X
- Falcon 900
- Falcon 2000
- Family
- G650
- Global 5000
- Global Express
- Gulfstream G550
- H125
- H130
- Legacy 600
- MD-11
- MD-80
- NEO
- Super King Air
- V2500
